<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft vs. Infosys</title>
	<atom:link href="http://floatingsun.net/2006/02/28/microsoft-vs-infosys/feed/" rel="self" type="application/rss+xml" />
	<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-vs-infosys</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 06:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: pradeep</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-207529</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Sun, 31 Oct 2010 15:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-207529</guid>
		<description>It seem to be very funny:) lol. hw can, infosys be compared with microsoft. Microsoft should be compared only with oracle, google yahoo,apple etc

Atleast use ur brain b4 starting dis type of blogs</description>
		<content:encoded><![CDATA[<p>It seem to be very funny:) lol. hw can, infosys be compared with microsoft. Microsoft should be compared only with oracle, google yahoo,apple etc</p>
<p>Atleast use ur brain b4 starting dis type of blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truvalue</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-107815</link>
		<dc:creator>truvalue</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-107815</guid>
		<description>many indians supporting indians and claims them as the top among the others in the world forgetting many things. this shows their unity and their clear strong defence.  but fails to contribute creativity or development. as many supporters joins together they may win the argument.
 a person who is a professional in that field only can tell  what is what. 
blind argument based on news or anything , any body(politicians) can be taken as their belief at that time, need not to have any value or knowledge.</description>
		<content:encoded><![CDATA[<p>many indians supporting indians and claims them as the top among the others in the world forgetting many things. this shows their unity and their clear strong defence.  but fails to contribute creativity or development. as many supporters joins together they may win the argument.<br />
 a person who is a professional in that field only can tell  what is what.<br />
blind argument based on news or anything , any body(politicians) can be taken as their belief at that time, need not to have any value or knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh Mohan</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-17093</link>
		<dc:creator>Mahesh Mohan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 00:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-17093</guid>
		<description>Its becuase infosys is an IT Company and Microsoft is a Software company.</description>
		<content:encoded><![CDATA[<p>Its becuase infosys is an IT Company and Microsoft is a Software company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avdhesh</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-3602</link>
		<dc:creator>avdhesh</dc:creator>
		<pubDate>Mon, 26 Feb 2007 21:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-3602</guid>
		<description>Hey..
Idea matters not number of employees..Google is perfect example..</description>
		<content:encoded><![CDATA[<p>Hey..<br />
Idea matters not number of employees..Google is perfect example..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Sundar</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-2807</link>
		<dc:creator>Arun Sundar</dc:creator>
		<pubDate>Sat, 27 Jan 2007 15:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-2807</guid>
		<description>Microsoft and Infosys are almost of the same age. But the difference lies in that MS is into products for mass markets while Infosys is a services company to verticals like banking, retail, insurance etc. Services obviously is more labour intensive as a result of which Infosys has more employees. MS definitely had a greater advantage of pro-innovation environment in the initial days while the best that Indian cos at the time was to give cost advantage to the western clients. This is the reason why MS grew as a product company while Infosys could not. But all the Indian top IT cos have started product deveopment and I surmise that the financial muscle, brand equity and domain expertise they have built in the last 4 decades will help them in this venture.</description>
		<content:encoded><![CDATA[<p>Microsoft and Infosys are almost of the same age. But the difference lies in that MS is into products for mass markets while Infosys is a services company to verticals like banking, retail, insurance etc. Services obviously is more labour intensive as a result of which Infosys has more employees. MS definitely had a greater advantage of pro-innovation environment in the initial days while the best that Indian cos at the time was to give cost advantage to the western clients. This is the reason why MS grew as a product company while Infosys could not. But all the Indian top IT cos have started product deveopment and I surmise that the financial muscle, brand equity and domain expertise they have built in the last 4 decades will help them in this venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diwaker Gupta</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-2143</link>
		<dc:creator>Diwaker Gupta</dc:creator>
		<pubDate>Thu, 09 Nov 2006 23:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-2143</guid>
		<description>*@himanshu*: Relax dude, I never claimed I knew what I was talking about anyways. If you read the post carefully, you would have seen the following line:

&quot;But what do all these numbers mean? Honestly, I don’t really know.&quot;

I also don&#039;t know what you mean by &quot;stop talking big&quot;. I&#039;d appreciate if you&#039;d be so kind as to elaborate a little more on that.

You also make it sound like you&#039;re upset that I&#039;m (wrongly) taking Infosys&#039;s side. Thats just wrong on multiple levels man!</description>
		<content:encoded><![CDATA[<p>*@himanshu*: Relax dude, I never claimed I knew what I was talking about anyways. If you read the post carefully, you would have seen the following line:</p>
<p>&#8220;But what do all these numbers mean? Honestly, I don’t really know.&#8221;</p>
<p>I also don&#8217;t know what you mean by &#8220;stop talking big&#8221;. I&#8217;d appreciate if you&#8217;d be so kind as to elaborate a little more on that.</p>
<p>You also make it sound like you&#8217;re upset that I&#8217;m (wrongly) taking Infosys&#8217;s side. Thats just wrong on multiple levels man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himanshu</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-2133</link>
		<dc:creator>himanshu</dc:creator>
		<pubDate>Wed, 08 Nov 2006 05:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-2133</guid>
		<description>there can&#039;t be any comparison between microsoft and infosys.since infosys is a kid or rather infant in front of microsoft&#039;s global revenues. infosys stands no where to that figure. infosys is a major in providing services and comparison  with microsoft(major product based company) is not appropriate. comparison should be made between infosys and TCS and you will see infosys has to do a lot to get at par with TCS. so stop talking big first go through the present status of infosys and then make a statement.</description>
		<content:encoded><![CDATA[<p>there can&#8217;t be any comparison between microsoft and infosys.since infosys is a kid or rather infant in front of microsoft&#8217;s global revenues. infosys stands no where to that figure. infosys is a major in providing services and comparison  with microsoft(major product based company) is not appropriate. comparison should be made between infosys and TCS and you will see infosys has to do a lot to get at par with TCS. so stop talking big first go through the present status of infosys and then make a statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diwaker Gupta</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-1353</link>
		<dc:creator>Diwaker Gupta</dc:creator>
		<pubDate>Mon, 24 Jul 2006 19:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-1353</guid>
		<description>*@orgy*: I never said &quot;Google is growing at 100% _because_ they are recruiting 100 people a week&quot; -- you made that connection yourself, and wrongly so. I made the remark about hiring 100 people a week just as anectodal evidence for Google&#039;s really fast growth at that point in time. The fact that both number happened to be 100 (Google might as well have been hiring 80 or 120 person per week, with no change to my argument) was just a conincidence.

I already clarified in one of the comments above that this was not meant to be an apples to apples comparison. And yes, you can verify the growth rates (both in terms of revenue and size of the workforce) over the past 1 year from Yahoo Finance.</description>
		<content:encoded><![CDATA[<p>*@orgy*: I never said &#8220;Google is growing at 100% _because_ they are recruiting 100 people a week&#8221; &#8212; you made that connection yourself, and wrongly so. I made the remark about hiring 100 people a week just as anectodal evidence for Google&#8217;s really fast growth at that point in time. The fact that both number happened to be 100 (Google might as well have been hiring 80 or 120 person per week, with no change to my argument) was just a conincidence.</p>
<p>I already clarified in one of the comments above that this was not meant to be an apples to apples comparison. And yes, you can verify the growth rates (both in terms of revenue and size of the workforce) over the past 1 year from Yahoo Finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orgy</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-1352</link>
		<dc:creator>orgy</dc:creator>
		<pubDate>Mon, 24 Jul 2006 18:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-1352</guid>
		<description>can u do a more crappy writeup on comparison where you dont even have an idea of the growth rate - &quot;100% i believe for google.. bcoz they r recruiting 100 ppl a week&quot;, &quot;infosys has similar targets&quot; - of 100% vs. 30%..?  where did u get all these asumptions from? yahoo! finance?</description>
		<content:encoded><![CDATA[<p>can u do a more crappy writeup on comparison where you dont even have an idea of the growth rate &#8211; &#8220;100% i believe for google.. bcoz they r recruiting 100 ppl a week&#8221;, &#8220;infosys has similar targets&#8221; &#8211; of 100% vs. 30%..?  where did u get all these asumptions from? yahoo! finance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashikant</title>
		<link>http://floatingsun.net/2006/02/28/microsoft-vs-infosys/#comment-348</link>
		<dc:creator>Shashikant</dc:creator>
		<pubDate>Wed, 01 Mar 2006 17:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/blog/2006/02/28/586/#comment-348</guid>
		<description>Infosys earned $100 mn (sales) with 5000 employeess by end of 1999. Six years later they will be earning close to $2 bn with 50000 employees. This proves their ability to scale.

Infosys and Wipro have survived the departure of high-profile execs. Twice, in case of Wipro! They have also survived a market crash.

World&#039;s software services market is in excess of $500 bn. (Top of the head number, may be off by $100 bn). India&#039;s share is rediculously low. Ridiculous since we Indians like to market ourselves as world IT superpower. India&#039;s pie can only increase.

TCS, Infosys and Wipro should be able to reach $10 bn (sales) mark by 2010.</description>
		<content:encoded><![CDATA[<p>Infosys earned $100 mn (sales) with 5000 employeess by end of 1999. Six years later they will be earning close to $2 bn with 50000 employees. This proves their ability to scale.</p>
<p>Infosys and Wipro have survived the departure of high-profile execs. Twice, in case of Wipro! They have also survived a market crash.</p>
<p>World&#8217;s software services market is in excess of $500 bn. (Top of the head number, may be off by $100 bn). India&#8217;s share is rediculously low. Ridiculous since we Indians like to market ourselves as world IT superpower. India&#8217;s pie can only increase.</p>
<p>TCS, Infosys and Wipro should be able to reach $10 bn (sales) mark by 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

