<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What did you do last year?</title>
	<atom:link href="http://floatingsun.net/2008/01/03/what-did-you-do-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://floatingsun.net/2008/01/03/what-did-you-do-last-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-did-you-do-last-year</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 06:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kage</title>
		<link>http://floatingsun.net/2008/01/03/what-did-you-do-last-year/#comment-26882</link>
		<dc:creator>Kage</dc:creator>
		<pubDate>Sat, 12 Jan 2008 09:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/2008/01/03/what-did-you-do-last-year#comment-26882</guid>
		<description>I think the blues a bit too strong. I love the RSS Icon mouse on over thingy though. 

I think that remember the milk is planning to release something to this effect. Though you being a geek, a dedicated nerd (are those 2 the same things?) and passionate about open source, could code one?

Or practice Yoga and meditation to increase your memory.

I think the first one&#039;s cooler. :D</description>
		<content:encoded><![CDATA[<p>I think the blues a bit too strong. I love the RSS Icon mouse on over thingy though. </p>
<p>I think that remember the milk is planning to release something to this effect. Though you being a geek, a dedicated nerd (are those 2 the same things?) and passionate about open source, could code one?</p>
<p>Or practice Yoga and meditation to increase your memory.</p>
<p>I think the first one&#8217;s cooler. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep Padala</title>
		<link>http://floatingsun.net/2008/01/03/what-did-you-do-last-year/#comment-26308</link>
		<dc:creator>Pradeep Padala</dc:creator>
		<pubDate>Tue, 08 Jan 2008 00:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/2008/01/03/what-did-you-do-last-year#comment-26308</guid>
		<description>Most probably yes. I sold my soul to HP :-) Ideally, I should be on my way to graduation by end of Fall, but that will depend on many factors.</description>
		<content:encoded><![CDATA[<p>Most probably yes. I sold my soul to HP :-) Ideally, I should be on my way to graduation by end of Fall, but that will depend on many factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diwaker Gupta</title>
		<link>http://floatingsun.net/2008/01/03/what-did-you-do-last-year/#comment-26146</link>
		<dc:creator>Diwaker Gupta</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/2008/01/03/what-did-you-do-last-year#comment-26146</guid>
		<description>*@pradeep*: Thanks :-) I&#039;m not much of a designer, so this is a whole new experiment for me. But I&#039;m happy the way it has shaped up so far. I&#039;ve been meaning to make a bunch of improvements, but haven&#039;t gotten around to it yet.

No plans for an internship yet, I&#039;m trying to graduate sometime later this year so would rather focus on that. How about you? Are you headed back to HP Labs?</description>
		<content:encoded><![CDATA[<p>*@pradeep*: Thanks :-) I&#8217;m not much of a designer, so this is a whole new experiment for me. But I&#8217;m happy the way it has shaped up so far. I&#8217;ve been meaning to make a bunch of improvements, but haven&#8217;t gotten around to it yet.</p>
<p>No plans for an internship yet, I&#8217;m trying to graduate sometime later this year so would rather focus on that. How about you? Are you headed back to HP Labs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep Padala</title>
		<link>http://floatingsun.net/2008/01/03/what-did-you-do-last-year/#comment-25960</link>
		<dc:creator>Pradeep Padala</dc:creator>
		<pubDate>Sat, 05 Jan 2008 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/2008/01/03/what-did-you-do-last-year#comment-25960</guid>
		<description>Also, your blog looks awesome. The fonts, colors, placement of different objects, every thing is nice.</description>
		<content:encoded><![CDATA[<p>Also, your blog looks awesome. The fonts, colors, placement of different objects, every thing is nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep Padala</title>
		<link>http://floatingsun.net/2008/01/03/what-did-you-do-last-year/#comment-25959</link>
		<dc:creator>Pradeep Padala</dc:creator>
		<pubDate>Sat, 05 Jan 2008 19:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/2008/01/03/what-did-you-do-last-year#comment-25959</guid>
		<description>I am thinking of graduation, but it&#039;s still quite far away. I am seeing small light rays at the end of the tunnel, but can&#039;t tell how far are they coming from :-)

What about you? Any plans for internship?</description>
		<content:encoded><![CDATA[<p>I am thinking of graduation, but it&#8217;s still quite far away. I am seeing small light rays at the end of the tunnel, but can&#8217;t tell how far are they coming from :-)</p>
<p>What about you? Any plans for internship?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diwaker Gupta</title>
		<link>http://floatingsun.net/2008/01/03/what-did-you-do-last-year/#comment-25874</link>
		<dc:creator>Diwaker Gupta</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/2008/01/03/what-did-you-do-last-year#comment-25874</guid>
		<description>*@pradeep*: hey buddy, happy new year to you too! You must be graduating soon right? I have seen that Timeline widget earlier, it would be pretty cool for visualization. But I think the bigger bottleneck is data collection and analysis.</description>
		<content:encoded><![CDATA[<p>*@pradeep*: hey buddy, happy new year to you too! You must be graduating soon right? I have seen that Timeline widget earlier, it would be pretty cool for visualization. But I think the bigger bottleneck is data collection and analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep Padala</title>
		<link>http://floatingsun.net/2008/01/03/what-did-you-do-last-year/#comment-25857</link>
		<dc:creator>Pradeep Padala</dc:creator>
		<pubDate>Fri, 04 Jan 2008 22:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/2008/01/03/what-did-you-do-last-year#comment-25857</guid>
		<description>Happy new year maan!

I haven&#039;t had the time to reflect, because of flurry of work. Have you seen this &lt;a href=&quot;http://simile.mit.edu/timeline/&quot; rel=&quot;nofollow&quot;&gt;Timeline widget&lt;/a&gt;? Also, try searching for &#039;documenting life in digital&#039; etc. I remember about a guy trying to digitize every thing he did in daily life.</description>
		<content:encoded><![CDATA[<p>Happy new year maan!</p>
<p>I haven&#8217;t had the time to reflect, because of flurry of work. Have you seen this <a href="http://simile.mit.edu/timeline/" rel="nofollow">Timeline widget</a>? Also, try searching for &#8216;documenting life in digital&#8217; etc. I remember about a guy trying to digitize every thing he did in daily life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

