<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for the savvy grad student</title>
	<atom:link href="http://floatingsun.net/2010/01/08/tools-for-the-savvy-grad-student/feed/" rel="self" type="application/rss+xml" />
	<link>http://floatingsun.net/2010/01/08/tools-for-the-savvy-grad-student/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 21:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Diwaker Gupta</title>
		<link>http://floatingsun.net/2010/01/08/tools-for-the-savvy-grad-student/comment-page-1/#comment-193932</link>
		<dc:creator>Diwaker Gupta</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/?p=1182#comment-193932</guid>
		<description>@Mohan: Welcome! Let me know how things work out for you -- would love to hear your experience using these tools and any suggestions you have of your own.</description>
		<content:encoded><![CDATA[<p>@Mohan: Welcome! Let me know how things work out for you &#8212; would love to hear your experience using these tools and any suggestions you have of your own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://floatingsun.net/2010/01/08/tools-for-the-savvy-grad-student/comment-page-1/#comment-193906</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/?p=1182#comment-193906</guid>
		<description>First time here! Sure it is a comprehensive list... Hope to use most of these for my final semester project dissertation :)</description>
		<content:encoded><![CDATA[<p>First time here! Sure it is a comprehensive list&#8230; Hope to use most of these for my final semester project dissertation :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diwaker Gupta</title>
		<link>http://floatingsun.net/2010/01/08/tools-for-the-savvy-grad-student/comment-page-1/#comment-193867</link>
		<dc:creator>Diwaker Gupta</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/?p=1182#comment-193867</guid>
		<description>@Will: Glad you found the post useful! There are several useful resources out there on managing information in Google Reader. You might want to try the Inbox Zero approach. Just delete all your feeds and start fresh, adding only what you really read. I find the &quot;Trends&quot; section in Reader quite useful -- it can help you identify what you do read and what you don&#039;t, what data sources get updated regularly and which ones are dead etc.</description>
		<content:encoded><![CDATA[<p>@Will: Glad you found the post useful! There are several useful resources out there on managing information in Google Reader. You might want to try the Inbox Zero approach. Just delete all your feeds and start fresh, adding only what you really read. I find the &#8220;Trends&#8221; section in Reader quite useful &#8212; it can help you identify what you do read and what you don&#8217;t, what data sources get updated regularly and which ones are dead etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://floatingsun.net/2010/01/08/tools-for-the-savvy-grad-student/comment-page-1/#comment-193857</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/?p=1182#comment-193857</guid>
		<description>Thanks for this list.  I can&#039;t believe I did not know about Google Scholar.  One of the things I write about a lot is Ethical Food.  Often I feel like I am doing you know what into wind as I voice opinion and reasoning on the topic.  It is discussed much in the UK, but here in the US, it is almost ignored.  Or at least it seemed that way until I just used GS after reading this post to refine a search and found about a days worth of reading!

Your take on the importance of version control is also right on.  I work on keeping several databases up to date and often write papers that have several people contributing. It is amazing to me that so many otherwise very smart people are in the dark ages with versioning.  And you would not believe how many times I get called things like &quot;a..l&quot; for wanting to track changes exactly.

I use Google reader as you suggest.  The only issue there is the sheer amount of information.  I get so overwhelmed by the volume that I tend to ignore it out of fear for days on end.  That only makes it worse.  I probably have several lifetimes worth of reading bookmarked somewhere.

Thanks again for a great post!</description>
		<content:encoded><![CDATA[<p>Thanks for this list.  I can&#8217;t believe I did not know about Google Scholar.  One of the things I write about a lot is Ethical Food.  Often I feel like I am doing you know what into wind as I voice opinion and reasoning on the topic.  It is discussed much in the UK, but here in the US, it is almost ignored.  Or at least it seemed that way until I just used GS after reading this post to refine a search and found about a days worth of reading!</p>
<p>Your take on the importance of version control is also right on.  I work on keeping several databases up to date and often write papers that have several people contributing. It is amazing to me that so many otherwise very smart people are in the dark ages with versioning.  And you would not believe how many times I get called things like &#8220;a..l&#8221; for wanting to track changes exactly.</p>
<p>I use Google reader as you suggest.  The only issue there is the sheer amount of information.  I get so overwhelmed by the volume that I tend to ignore it out of fear for days on end.  That only makes it worse.  I probably have several lifetimes worth of reading bookmarked somewhere.</p>
<p>Thanks again for a great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diwaker Gupta</title>
		<link>http://floatingsun.net/2010/01/08/tools-for-the-savvy-grad-student/comment-page-1/#comment-193456</link>
		<dc:creator>Diwaker Gupta</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/?p=1182#comment-193456</guid>
		<description>@Patrick Verkaik: So before matplotlib, my workflow used to be like this:

	Collect the logs and extract the data to be plotted. For instance, I might want to extract the throughput numbers from httperf logs. Or analyze tcpdump output to extract the timestamp for each packet. I would usually do this in Python.
 	Plot the data using gnuplot.


With matplotlib, I can combine the two steps together.</description>
		<content:encoded><![CDATA[<p>@Patrick Verkaik: So before matplotlib, my workflow used to be like this:</p>
<p>	Collect the logs and extract the data to be plotted. For instance, I might want to extract the throughput numbers from httperf logs. Or analyze tcpdump output to extract the timestamp for each packet. I would usually do this in Python.<br />
 	Plot the data using gnuplot.</p>
<p>With matplotlib, I can combine the two steps together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Verkaik</title>
		<link>http://floatingsun.net/2010/01/08/tools-for-the-savvy-grad-student/comment-page-1/#comment-193452</link>
		<dc:creator>Patrick Verkaik</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://floatingsun.net/?p=1182#comment-193452</guid>
		<description>Re: &quot;My biggest gripe with gnuplot, however, is that it forced me to separate my data collection/analysis from the actual plotting of the data.&quot;

Care to give an example and how matplotlib solved it for you? Thanks.</description>
		<content:encoded><![CDATA[<p>Re: &#8220;My biggest gripe with gnuplot, however, is that it forced me to separate my data collection/analysis from the actual plotting of the data.&#8221;</p>
<p>Care to give an example and how matplotlib solved it for you? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
