<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floating Sun &#187; treepie</title>
	<atom:link href="http://floatingsun.net/tag/treepie/feed/" rel="self" type="application/rss+xml" />
	<link>http://floatingsun.net</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 01:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Filelight alternatives for Windows</title>
		<link>http://floatingsun.net/2008/03/27/filelight-alternatives-for-windows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=filelight-alternatives-for-windows</link>
		<comments>http://floatingsun.net/2008/03/27/filelight-alternatives-for-windows/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 02:36:52 +0000</pubDate>
		<dc:creator>Diwaker Gupta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[filelight]]></category>
		<category><![CDATA[treepie]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[windirstat]]></category>

		<guid isPermaLink="false">http://floatingsun.net/2008/03/27/filelight-alternatives-for-windows</guid>
		<description><![CDATA[I was recently running Windows on my dual-boot laptop and realized that I was all but out of disk space. Now, granted that this is not a particularly monstrous partition, but I was still surprised that the 30 gigs was &#8230; <a href="http://floatingsun.net/2008/03/27/filelight-alternatives-for-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://floatingsun.net/2008/07/13/inspiration-or-imitation/' rel='bookmark' title='Inspiration or Imitation?'>Inspiration or Imitation?</a></li>
<li><a href='http://floatingsun.net/2007/12/06/quicksilver-alternatives-for-linux/' rel='bookmark' title='Quicksilver alternatives for Linux'>Quicksilver alternatives for Linux</a></li>
<li><a href='http://floatingsun.net/2007/12/02/screens-around-the-web-password-restrictions/' rel='bookmark' title='Screens around the web: password restrictions'>Screens around the web: password restrictions</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><wiki><br />
I was recently running Windows on my dual-boot laptop and realized that I was all but out of disk space. Now, granted that this is not a particularly monstrous partition, but I was still surprised that the 30 gigs was so close to exhaustion despite that the fact that I don&#8217;t have a lot of media (music, videos) or that many heavy applications (perhaps the biggest is Office). </p>
<p>[[http://www.methylblue.com/filelight/images/filelight-1.0.png|{{ http://www.methylblue.com/filelight/images/filelight-1.0.png?200x200}}]]</p>
<p>Faced with similar situation in Linux, I would immediately fire up [[http://www.methylblue.com/filelight/|Filelight]], an excellent utility that &#8220;creates an interactive map of concentric, segmented rings that help visualise disk usage on your computer.&#8221; So I went looking around for similar alternatives for Windows.</p>
<p>In the Windows world, it seems that [[wp>Treemap]]s are more popular than radial representation. I did find [[http://treepieblog.blogspot.com/|treepie]] but it wasn&#8217;t all that exciting. I then chanced upon [[http://windirstat.info/|WinDirStat]] and [[http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview//|SequoiaView]].</p>
<p>[[http://floatingsun.net/wordpress/wp-content/uploads/2008/03/sequoiaview_-_c-03272008-063441pm.jpg|{{ http://floatingsun.net/wordpress/wp-content/uploads/2008/03/sequoiaview_-_c-03272008-063441pm.thumbnail.jpg}}]]</p>
<p>[[http://floatingsun.net/wordpress/wp-content/uploads/2008/03/c_-_windirstat-03272008-063434pm.jpg|{{ http://floatingsun.net/wordpress/wp-content/uploads/2008/03/c_-_windirstat-03272008-063434pm.thumbnail.jpg}}]]</p>
<p>Both the tools are extremely similar in functionality (and even visuals). SequoiaView seems to be an effort out of the University of Technology at Eindhoven (Netherlands). WinDirStat is almost a direct port (in features and user interface) of [[http://kdirstat.sourceforge.net/|KDirStat]]. In my limited testing, I found SequoiaView to be faster than WinDirStat, but WinDirStat had a better experience overall.</p>
<p>Thanks to these tools, I was quickly able to locate and eliminate the bloat.<br />
</wiki></p>
<p>Related posts:<ol>
<li><a href='http://floatingsun.net/2008/07/13/inspiration-or-imitation/' rel='bookmark' title='Inspiration or Imitation?'>Inspiration or Imitation?</a></li>
<li><a href='http://floatingsun.net/2007/12/06/quicksilver-alternatives-for-linux/' rel='bookmark' title='Quicksilver alternatives for Linux'>Quicksilver alternatives for Linux</a></li>
<li><a href='http://floatingsun.net/2007/12/02/screens-around-the-web-password-restrictions/' rel='bookmark' title='Screens around the web: password restrictions'>Screens around the web: password restrictions</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://floatingsun.net/2008/03/27/filelight-alternatives-for-windows/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

